| Номер | Назва | |
| № 2 (2014): Радіоелектроніка, інформатика, управління | A FRAMEWORK FOR CLASSIFIER SINGLE TRAINING PARAMETER OPTIMIZATION ON TRAINING TWO-LAYER PERCEPTRON IN A PROBLEM OF TURNED 60-BY-80-IMAGES CLASSIFICATION | Анотація PDF |
| V. V. Romanuke | ||
| № 2 (2013): Радіоелектроніка, інформатика, управління | AN ATTEMPT FOR 2-LAYER PERCEPTRON HIGH PERFORMANCE IN CLASSIFYING SHIFTED MONOCHROME 60-BY-80-IMAGES VIA TRAINING WITH PIXEL-DISTORTED SHIFTED IMAGES ON THE PATTERN OF 26 ALPHABET LETTERS | Анотація PDF |
| V. V. Romanuke | ||
| № 1 (2010): Радіоелектроніка, інформатика, управління | ANALOG-DIGITAL SELF-LEARNING FUZZY SPIKING NEURAL NETWORK AND ITS LEARNING ALGORITHM BASED ON ‘WINNER-TAKES-MORE’ RULE | Анотація PDF |
| Ye. Bodyanskiy, A. Dolotov | ||
| № 2 (2013): Радіоелектроніка, інформатика, управління | ANALYTICAL SUPPORT OF REQUIREMENTS DEVELOPMENT FOR INTELLIGENT E-LEARNING SYSTEMS | Анотація PDF |
| O. A. Pishchukhina | ||
| № 2 (2014): Радіоелектроніка, інформатика, управління | COMPARATIVE ANALYSIS OF THE COMPLEXITY OF CHAOTIC AND STOCHASTIC TIME SERIES | Анотація PDF |
| L. O. Kirichenko, Yu. A. Kobitskaya, A. Yu. Habacheva | ||
| № 1 (2014): Радіоелектроніка, інформатика, управління | DECISION SUPPORT SYSTEM ARCHITECTURE FOR FORECASTING OF NONSTATIONARY FINANCIAL PROCESSES AND CORRESPONDING RISKS | Анотація PDF (English) |
| O. A. Kozhukhivska, A. O. Fefelov, P. I. Bidyuk, A. D. Kozhukhivskyi | ||
| № 1 (2015): Радіоелектроніка, інформатика, управління | DEVELOPMENT OF A COORDINATION METHOD FOR EFFECTIVE DECISION-MAKING IN A HIERARCHICAL MULTILEVEL INDUSTRIAL SYSTEM | Анотація PDF |
| M. M. Bayas | ||
| № 1 (2014): Радіоелектроніка, інформатика, управління | ELECTRIC FIELD HOMOGENEITY PROBLEM IN THE MULTI-ELECTRODE PHASE-ADJUSTABLE APPLICATOR | Анотація PDF (English) |
| Yu. F. Zinkovskiy, Yu. K. Sydoruk, A. O. Turovskiy | ||
| № 1 (2015): Радіоелектроніка, інформатика, управління | ENHANCED MAC ALGORITHM BASED ON THE USE OF MODULAR TRANSFORMATIONS | Анотація PDF |
| O. G. Korol | ||
| № 2 (2013): Радіоелектроніка, інформатика, управління | ESTIMATION OF MARKET RISK IN UKRAINE USING VAR METHODOLOGY | Анотація PDF |
| O. M. Trofymchuk, O. A. Kozhukhivska, P. I. Bidyuk, A. D. Kozhukhivskyi | ||
| № 1 (2016): Радіоелектроніка, інформатика, управління | EVALUATION OF COMPONENT ALGORITHMS IN AN ALGORITHM SELECTION APPROACH FOR SEMANTIC SEGMENTATION BASED ON HIGH-LEVEL INFORMATION FEEDBACK | Анотація PDF |
| M. Lukac, K. Abdiyeva, M. Kameyama | ||
| № 1 (2014): Радіоелектроніка, інформатика, управління | EXTENDED NEO-FUZZY NEURON IN THE TASK OF IMAGES FILTERING | Анотація PDF (English) |
| Ye. V. Bodyanskiy, N. E. Kulishova | ||
| № 2 (2010): Радіоелектроніка, інформатика, управління | EXTENSION OF MICROINSTRUCTION FORMAT IN COMPOSITIONAL MICROPROGRAM CON TROL UNIT WITH ELEMENTARIZATION OF OPERATIONAL LINEAR CHAINS | Анотація PDF |
| A. A. Barkalov, I. Y. Zelenyova, A. N. Miroshkin | ||
| № 2 (2013): Радіоелектроніка, інформатика, управління | FAULT TOLERANCE OF SPACECRAFT ORIENTATION AND STABILIZATION SYSTEM | Анотація PDF |
| S. N. Firsov, O. V. Reznikova | ||
| № 1 (2014): Радіоелектроніка, інформатика, управління | FUZZY MODELS IN PROBLEMS OF COMPLEX SYSTEMS CONTROL | Анотація PDF (English) |
| Ye. I. Kucherenko, O. D. Driuk | ||
| № 2 (2014): Радіоелектроніка, інформатика, управління | KNOWLEDGE-ORIENTED TECHNOLOGIES IN HIGHLY AUTOMATED PRODUCTION | Анотація PDF |
| Ye. I. Kucherenko, S. N. Trokhimchuk, O. D. Driuk | ||
| № 1 (2014): Радіоелектроніка, інформатика, управління | METHODS AND CHARACTERISTICS OF LOCALITY-PRESERVING TRANSFORMATIONS IN THE PROBLEMS OF COMPUTATIONAL INTELLIGENCE | Анотація PDF (English) |
| S. A. Subbotin | ||
| № 1 (2016): Радіоелектроніка, інформатика, управління | MINIMUM-DURATION FILTERING | Анотація PDF |
| V. F. Borulko, S. M. Vovk | ||
| № 1 (2013): Радіоелектроніка, інформатика, управління | NOISY DISTORTED IMAGES RECOVERY USING BLIND DECONVOLUTION | Анотація PDF (English) |
| Ye. Bodyanskiy, N. Kulishova | ||
| № 1 (2012): Радіоелектроніка, інформатика, управління | OPTIMAL STRATEGIES CONTINUUM FOR PROJECTING THE FOUR-MOUNT CONSTRUCTION UNDER INTERVAL UNCERTAINTIES WITH INCORRECTLY PRE-EVALUATED TWO LEFT AND ONE RIGHT ENDPOINTS | Анотація PDF |
| V. V. Romanuke | ||
| 1 - 20 з 346 результатів | 1 2 3 4 5 6 7 8 9 10 > >> | |


